| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | Manufacturer | no | 10 = ZSoft |  
| 1 | Software | no | 0 = PC Paintbrush 2.5 2 = PC Paintbrush 2.8 (with palette)
 3 = PC Paintbrush 2.8 (without palette)
 4 = PC Paintbrush for Windows
 5 = PC Paintbrush 3.0+
 |  
| 2 | Encoding | no | 1 = RLE |  
| 3 | BitsPerPixel | no |  |  
| 4 | LeftMargin | no |  |  
| 6 | TopMargin | no |  |  
| 8 | ImageWidth | no | (adjusted for LeftMargin) |  
| 10 | ImageHeight | no | (adjusted for TopMargin) |  
| 12 | XResolution | no |  |  
| 14 | YResolution | no |  |  
| 65 | ColorPlanes | no |  |  
| 66 | BytesPerLine | no |  |  
| 68 | ColorMode | no | 0 = n/a 1 = Color Palette
 2 = Grayscale
 |  
| 70 | ScreenWidth | no |  |  
| 72 | ScreenHeight | no |  |  |